<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSCOL</title>
	<atom:link href="http://syscol-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://syscol-project.eu</link>
	<description>EU FP7 Collaborative Project</description>
	<lastBuildDate>Mon, 14 Mar 2016 15:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SYSCOL partners identified possible mechanisms of primary resistance to anti-EGF therapy.</title>
		<link>http://syscol-project.eu/2015/10/syscol-partners-identified-possible-mechanisms-of-primary-resistance-to-anti-egf-therapy/</link>
		<comments>http://syscol-project.eu/2015/10/syscol-partners-identified-possible-mechanisms-of-primary-resistance-to-anti-egf-therapy/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 08:36:40 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=660</guid>
		<description><![CDATA[This work, published in Nature, provides new avenues for intervention in the management of colorectal cancer. Nature 2015 Oct 8;526(7572):263-7.]]></description>
			<content:encoded><![CDATA[<p>This work, published in Nature, provides new avenues for intervention in the management of colorectal cancer. <a href="http://www.nature.com/nature/journal/v526/n7572/full/nature14969.html" target="_blank">Nature 2015 Oct 8;526(7572):263-7.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2015/10/syscol-partners-identified-possible-mechanisms-of-primary-resistance-to-anti-egf-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature interview of SYSCOL partner Professor Victor Velculescu in their Q&amp;A section.</title>
		<link>http://syscol-project.eu/2015/10/nature-interview-of-syscol-partner-professor-victor-velculescu-in-their-qa-section/</link>
		<comments>http://syscol-project.eu/2015/10/nature-interview-of-syscol-partner-professor-victor-velculescu-in-their-qa-section/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 08:33:43 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=658</guid>
		<description><![CDATA[Nature Q&#38;A 521 S9 May 14 2015]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.nature.com/nature/journal/v521/n7551_supp/full/521S9a.html" target="_blank">Nature Q&amp;A 521 S9 May 14 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2015/10/nature-interview-of-syscol-partner-professor-victor-velculescu-in-their-qa-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Eran Segal, Weizmann Institute of Science, elected as EMBO member for his outstanding research.</title>
		<link>http://syscol-project.eu/2015/08/professor-eran-segal-weizmann-institute-of-science-elected-as-embo-member-for-his-outstanding-research/</link>
		<comments>http://syscol-project.eu/2015/08/professor-eran-segal-weizmann-institute-of-science-elected-as-embo-member-for-his-outstanding-research/#comments</comments>
		<pubDate>Wed, 12 Aug 2015 08:04:27 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=617</guid>
		<description><![CDATA[EMBO is an organization of more than 1700 leading researchers that promotes excellence in the life sciences. The major goals of the organization are to support talented researchers at all stages of their careers, stimulate the exchange of scientific information, and help build a European research environment where scientists can achieve their best work. SYSCOL-partner Professor Eran Segal, Weizmann Institute of Science, IL was one of 58 outstanding researchers elected as new members in May this year. Professor Segal’s research has two major directions 1) Gene regulation &#8211; using quantitative and computational models to understand how DNA sequence variation among human individuals generates phenotypic diversity 2) Microbiome and Nutrition &#8211; understanding how the microbial composition of individuals affect their physiology and health. The SYSCOL consortium jointly congratulates Professor Segal for this prestigious membership. Link to EMBO press release]]></description>
			<content:encoded><![CDATA[<p>EMBO is an organization of more than 1700 leading researchers that promotes excellence in the life sciences. The major goals of the organization are to support talented researchers at all stages of their careers, stimulate the exchange of scientific information, and help build a European research environment where scientists can achieve their best work.</p>
<p>SYSCOL-partner Professor Eran Segal, Weizmann Institute of Science, IL was one of 58 outstanding researchers elected as new members in May this year.</p>
<p>Professor Segal’s research has two major directions 1) Gene regulation &#8211; using quantitative and computational models to understand how DNA sequence variation among human individuals generates phenotypic diversity 2) Microbiome and Nutrition &#8211; understanding how the microbial composition of individuals affect their physiology and health.</p>
<p>The SYSCOL consortium jointly congratulates Professor Segal for this prestigious membership.</p>
<p><a href="http://www.embo.org/news/press-releases/press-releases-2015/embo-announces-new-members-for-2015" target="_blank">Link to EMBO press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2015/08/professor-eran-segal-weizmann-institute-of-science-elected-as-embo-member-for-his-outstanding-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mutational patterns in gastrointestinal tract cancers</title>
		<link>http://syscol-project.eu/2015/06/607/</link>
		<comments>http://syscol-project.eu/2015/06/607/#comments</comments>
		<pubDate>Tue, 09 Jun 2015 08:38:51 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=607</guid>
		<description><![CDATA[Researchers at the University of Helsinki and Karolinska Institutet have discovered previously uncharacterized mutational patterns in the human regulatory genome, in gastrointestinal tract and other cancers. The study is published in the journal Nature Genetics. Link to article on Pubmed Link to press release]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Researchers at <strong>the University of Helsinki </strong>and Karolinska Institutet have discovered previously uncharacterized mutational patterns in the human regulatory genome, in gastrointestinal tract and other cancers. The study is published in the journal <em>Nature Genetics</em>.</strong></p>
<p align="left"><a href="http://www.ncbi.nlm.nih.gov/pubmed/26053496" target="_blank">Link to article on Pubmed</a></p>
<p align="left"><a href="http://ki.se/en/news/new-mutational-patterns-in-gastrointestinal-tract-cancers" target="_blank">Link to press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2015/06/607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSCOL Annual Meeting</title>
		<link>http://syscol-project.eu/2015/03/syscol-annual-meeting-june-11-12-2015/</link>
		<comments>http://syscol-project.eu/2015/03/syscol-annual-meeting-june-11-12-2015/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 13:29:39 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=593</guid>
		<description><![CDATA[The 5th Annual SYSCOL Meeting will be held in Stockholm, June 11-12 2015. More meeting information to come.]]></description>
			<content:encoded><![CDATA[<p>The 5th Annual SYSCOL Meeting will be held in Stockholm, June 11-12 2015. More meeting information to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2015/03/syscol-annual-meeting-june-11-12-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSCOL Workshop in Systems Biology</title>
		<link>http://syscol-project.eu/2014/11/syscol-workshop-in-systems-biology/</link>
		<comments>http://syscol-project.eu/2014/11/syscol-workshop-in-systems-biology/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 10:11:26 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=579</guid>
		<description><![CDATA[Welcome to our Systems Biology Workshop that will be held in Wolfenbüttel, Germany on November 20-21, 2014. Programme: SYSCOL workshop poster Meeting Venue: the Rilano 24/7 Conference Hotel, Bahnhofstraße 9, Wolfenbüttel For more information, please contact SYSCOL project manager Åsa Kolterud; asa.kolterud@ki.se]]></description>
			<content:encoded><![CDATA[<p align="left">Welcome to our Systems Biology Workshop that will be held in Wolfenbüttel, Germany on November 20-21, 2014.</p>
<p align="left">Programme<a href="http://syscol-project.eu/wp-content/uploads/2014/11/SYSCOL-workshop-poster_updated1.pdf">: </a><a href="http://syscol-project.eu/wp-content/uploads/2014/11/SYSCOL-workshop-poster1.pdf">SYSCOL workshop poster</a></p>
<p align="left">Meeting Venue: the Rilano 24/7 Conference Hotel, Bahnhofstraße 9, Wolfenbüttel</p>
<p align="left">For more information, please contact SYSCOL project manager Åsa Kolterud; asa.kolterud@ki.se</p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2014/11/syscol-workshop-in-systems-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-coding mutations in the driver seat</title>
		<link>http://syscol-project.eu/2014/08/non-coding-mutations-in-the-driver-seat/</link>
		<comments>http://syscol-project.eu/2014/08/non-coding-mutations-in-the-driver-seat/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 11:56:18 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=564</guid>
		<description><![CDATA[By conducting an RNA-sequencing experiment of 103 matched tumour and normal colon mucosa samples from Danish CRC patients, 90 of which were germline-genotyped, researchers from the collaborative European project SYSCOL show that both inherited and acquired mutations in non-coding regions of the genome also contribute to cancer development and progression (Linda Koch, Nature Reviews Genetics). Comment in Nature Review Genetcis Comment in Nature News &#38;Views Publication in Nature]]></description>
			<content:encoded><![CDATA[<p>By conducting an RNA-sequencing experiment of 103 matched tumour and normal colon mucosa samples from Danish CRC patients, 90 of which were germline-genotyped, researchers from the collaborative European project SYSCOL show that both inherited and acquired mutations in non-coding regions of the genome also contribute to cancer development and progression (Linda Koch, <a href="http://www.nature.com/nrg/journal/vaop/ncurrent/full/nrg3801.html" target="_blank">Nature Reviews Genetics</a>).</p>
<p><a href="http://www.nature.com/nrg/journal/vaop/ncurrent/full/nrg3801.html" target="_blank">Comment in Nature Review Genetcis</a></p>
<p><a href="http://www.nature.com/nature/journal/v512/n7512/full/nature13649.html" target="_blank">Comment in Nature News &amp;Views</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/25079323" target="_blank">Publication in Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2014/08/non-coding-mutations-in-the-driver-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Conference No. 61: Mechanisms and Systems Biology of Transcription, Karolinska Institutet, Stockholm 7-9 October 2014.</title>
		<link>http://syscol-project.eu/2014/05/nobel-conference-no-61-mechanisms-and-systems-biology-of-transcription-to-be-held-in-the-nobel-forum-nobels-vag-1-karolinska-institutet-stockholm-on-the-7-9th-october-2014/</link>
		<comments>http://syscol-project.eu/2014/05/nobel-conference-no-61-mechanisms-and-systems-biology-of-transcription-to-be-held-in-the-nobel-forum-nobels-vag-1-karolinska-institutet-stockholm-on-the-7-9th-october-2014/#comments</comments>
		<pubDate>Thu, 22 May 2014 12:04:13 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=550</guid>
		<description><![CDATA[This interdisciplinary conference will bring together the new generation of scientists who analyse transcription at the systems level, with established scientists whose seminal work paved the way to understanding the transcription process. The two and a half day conference will gather an elite assembly of the top names in the field of Systems Biology, including transcription, gene expression and RNA and will provide a unique opportunity for the delegates who attend. The conference is open to scientists of all levels and therefore provides an excellent opportunity for PhD students and junior scientists to attend a high level conference that showcases the latest developments of high throughput methodologies, which can be used in basic science. The conference will be held in the Nobel Forum, Nobels väg 1, Karolinska Institutet, Stockholm on the 7-9th October 2014. Registration is now open. To apply]]></description>
			<content:encoded><![CDATA[<p>This interdisciplinary conference will bring together the new generation of scientists who analyse transcription at the systems level, with established scientists whose seminal work paved the way to understanding the transcription process. The two and a half day conference will gather an elite assembly of the top names in the field of Systems Biology, including transcription, gene expression and RNA and will provide a unique opportunity for the delegates who attend. The conference is open to scientists of all levels and therefore provides an excellent opportunity for PhD students and junior scientists to attend a high level conference that showcases the latest developments of high throughput methodologies, which can be used in basic science.</p>
<p>The conference will be held in the Nobel Forum, Nobels väg 1, Karolinska Institutet, Stockholm on the 7-9th October 2014.</p>
<p>Registration is now open.</p>
<p><a href="http://www.nobelprizemedicine.org/nobel-conference-no-61/" target="_blank">To apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2014/05/nobel-conference-no-61-mechanisms-and-systems-biology-of-transcription-to-be-held-in-the-nobel-forum-nobels-vag-1-karolinska-institutet-stockholm-on-the-7-9th-october-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Emmanouil Dermitzakis, University of Geneva, elected as EMBO member for his outstanding research.</title>
		<link>http://syscol-project.eu/2014/05/professor-emmanouil-dermitzakis-university-of-geneva-elected-as-embo-member-for-his-outstanding-research/</link>
		<comments>http://syscol-project.eu/2014/05/professor-emmanouil-dermitzakis-university-of-geneva-elected-as-embo-member-for-his-outstanding-research/#comments</comments>
		<pubDate>Thu, 08 May 2014 13:06:36 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=532</guid>
		<description><![CDATA[EMBO is an organization of more than 1500 leading researchers that promotes excellence in the life sciences. The major goals of the organization are to support talented researchers at all stages of their careers, stimulate the exchange of scientific information, and help build a European research environment where scientists can achieve their best work. For the 50th anniversary of EMBO, 106 outstanding researchers were welcomed as new members. One of them is the SYSCOL-partner Professor Emmanouil (Manolis) Dermitzakis, University of Geneva. Professor Dermitzakis’ research focuses on the genetic basis of regulatory variation and gene expression variation in the human genome, the processes that govern non-coding DNA evolution. The SYSCOL consortium jointly congratulates Professor Dermitzakis for this prestigious membership. &#160; Link to EMBO press release]]></description>
			<content:encoded><![CDATA[<p>EMBO is an organization of more than 1500 leading researchers that promotes excellence in the life sciences. The major goals of the organization are to support talented researchers at all stages of their careers, stimulate the exchange of scientific information, and help build a European research environment where scientists can achieve their best work.</p>
<p>For the 50<sup>th</sup> anniversary of EMBO, 106 outstanding researchers were welcomed as new members. One of them is the SYSCOL-partner Professor Emmanouil (Manolis) Dermitzakis, University of Geneva.</p>
<p>Professor Dermitzakis’ research focuses on the genetic basis of regulatory variation and gene expression variation in the human genome, the processes that govern non-coding DNA evolution.</p>
<p>The SYSCOL consortium jointly congratulates Professor Dermitzakis for this prestigious membership.</p>
<p>&nbsp;</p>
<p><a href="http://www.embo.org/news/press-releases/press-releases-2014/embo-enlarges-its-membership-for-50th-anniversary" target="_blank">Link to EMBO press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2014/05/professor-emmanouil-dermitzakis-university-of-geneva-elected-as-embo-member-for-his-outstanding-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Jussi Taipale (KI) appointed Distinguished Professor by the Swedish Research Council</title>
		<link>http://syscol-project.eu/2014/03/professor-jussi-taipale-ki-appointed-distinguished-professor-by-the-swedish-research-council/</link>
		<comments>http://syscol-project.eu/2014/03/professor-jussi-taipale-ki-appointed-distinguished-professor-by-the-swedish-research-council/#comments</comments>
		<pubDate>Fri, 21 Mar 2014 13:37:00 +0000</pubDate>
		<dc:creator>Åsa Kolterud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syscol-project.eu/?p=502</guid>
		<description><![CDATA[On March 11 2014 the Swedish Research Council announced that Professor Jussi Taipale has been appointed as Distinguished Professor. The purpose of the Distinguished Professor program is to create conditions for the most distinguished researchers to conduct long-term research of great potential that involves considerable risk-taking. A total of 9 grants have been awarded, from 301 applicants. Each grant is 5 million SEK per year for 10 years. Link]]></description>
			<content:encoded><![CDATA[<div>
<p>On March 11 2014 the Swedish Research Council announced that Professor Jussi Taipale has been appointed as Distinguished Professor. The purpose of the Distinguished Professor program is to create conditions for the most distinguished researchers to conduct long-term research of great potential that involves considerable risk-taking. A total of 9 grants have been awarded, from 301 applicants. Each grant is 5 million SEK per year for 10 years.</p>
<p><a href="http://www.vr.se/inenglish/researchfunding/fundinggranted/grantsfordistinguishedprofessors.4.7e727b6e141e9ed702b12d9c.html" target="_blank">Link</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://syscol-project.eu/2014/03/professor-jussi-taipale-ki-appointed-distinguished-professor-by-the-swedish-research-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
